Current Month Menu
UPDATED 8/1/2010 Ordering Hours are Monday-Thursday 8:30am-12:00pm and 1:00pm -3:00pm Friday's from 8:30 am- 12:00pm. Ordering Lines 301.733.4002 & 301.791-3028 Fax 301.791.3313 No Orders Will Be Taken Until The First Of Each Month!! Daycare Providers May Order Beginning The 6th Of Each Month!
If You Are Faxing Your Order Please Fill In The Information Below.
Agency Name_____________
Name & Phone Number Of Person Faxing Order___________________________________
Pickup Day & Time If Known _________________________________________________
| Qty | Item Code | Description | Packing | WT. | Cost Per LB | Case Cost | U/M | Qty. Avail. | |
| Cond./Sauces/Meals/Fruits/Veg./Entrees | |||||||||
| D506001 | Vegetable, Barley & Meat Soup* | 12/10 oz | 9 | .19 | 1.71 | Case | 7 | ||
| D624002 | Short Grain Brown Rice..Gluten Free* | 1/12 Lb | 12 | .19 | 2.28 | Case | 102 | ||
| 2101001 | Applesauce* | 24/16 oz | 27 | .19 | 5.13 | Case | 4 | ||
| D518002 | Oat Bran Dietary Supplement | 12/9.7 oz | 11 | .19 | 2.09 | Case | 29 | ||
| D206011 | Tomato Soup* | 12/10 oa | 9 | .19 | 1.71 | Case | 14 | ||
| D226006 | Asst Marinades | Varies | 22 | .19 | 4.18 | Case | 3 | ||
| 2267802 | Asst Condiments* | Varies | 25 | .19 | 4.75 | Case | 2 | ||
| 5249532 | Long Grain Rice* | 8/5 Lb | 40 | .19 | 7.60 | Case | 12 | ||
| 5097016 | Italian Dressing* | 6/12 oz | 8 | .19 | 1.52 | Case | 24 | ||
| Frozen | |||||||||
| 6254303 | Uncle Ralph's Cookies* | 4/5 Lb | 20 | .19 | 3.80 | Case | 23 | ||
| D625092 | Lemon Creme Cake* | 4 Ct | 13 | .19 | 2.47 | Case | 49 | ||
| D606043 | Lean Cuisine Pepperoni Pizza* | 12/6 oz | 6 | .19 | 1.14 | Case | 469 | ||
| D606023 | Tomato Basil Soup* | 32/1 Lb | 32 | .19 | 6.08 | Case | 40 | ||
| Snack Foods Cookies | |||||||||
| D611002 | Muffin Mix* | 1/50 Lb | 50 | .19 | 9.50 | Case | 10 | ||
| D625092 | Animal Crackers* | 1/4 Lb | 4 | .19 | .76 | Case | 134 | ||
| D625052 | Vanilla Wafer Cookies* | 12/12 oz | 10 | .19 | 1.90 | Case | 73 | ||
| D625062 | Cheesecake Graham Cookies* | 32/9.5 oz | 21 | .19 | 3.99 | Case | 13 | ||
| D525002 | Garden Salsa Sun Chips | 1/21.6 oz | 1 | .19 | .19 | Case | 207 | ||
| D525012 | Peanut Butter Bon Bon Mix* | 12/14.25 oz | 15 | .19 | 2.85 | Case | 9 | ||
| D625042 | Fruit Rollups* | 12/5 oz | 6 | .19 | 1.14 | Case | 19 | ||
| Beverages | |||||||||
| D603026 | Fruit 2 0 Flavored Beverage | 24/20 oz | 34 | .19 | 6.46 | Case | 58 | ||
| D603021 | Dite Pepsi | 36/12 oz | 30 | .19 | 5.70 | Case | 146 | ||
| D203006 | Orange Lemonade | 24/20 oz | 34 | .19 | 6.46 | Case | 1 | ||
| D203016 | Grape Lemonade | 24/20 oz | 34 | .19 | 6.46 | Case | 4 | ||
| D603011 | Diet Pepsi | 20/12 oz | 17 | .19 | 3.23 | Case | 233 | ||
| D203012 | Coffee Beans | 16/1.5 Lb | 26 | .19 | 4.94 | Case | 14 | ||
| D603001 | Diet Pepsi | 24/8 oz | 13 | .19 | 2.47 | Case | 43 | ||
| 6034616 | Pepsi | 8/2 Liter | 41 | .19 | 7.79 | Case | 52 | ||
| D603006 | Lipton Green W/Citrus | 6/1 Gal | 54 | .19 | 10.26 | Case | 5 | ||
| Non Food | |||||||||
| D601046 | Depends Belted Undergarments | 120 Ct | 16 | .19 | 3.04 | Case | 13 | ||
| D601006 | Extra Large Depends | 60 Ct | 17 | .19 | 3.23 | Case | 86 | ||
| D601036 | Large Depends | 72 Ct | 21 | .19 | 3.99 | Case | 56 | ||
| D601026 | Medium Depends | 96 Ct | 20 | .19 | 3.80 | Case | 49 | ||
| D601016 | Regular Size Depends | 80Ct | 17 | .19 | 3.23 | Case | 45 | ||
| 5011216 | Glade Clean Linen Spray | 12/9 oz | 9 | .19 | 1.71 | Case | 6 | ||
| The | Following Items | Are Value | Added Products | ||||||
| V305012 | Crisp Rice Cereal* | 12/13 oz | 15 | .54 | 8.14 | Case | 10 | ||
| 906033 | Beef Ravioli* | 24/15 oz | 26 | .30 | 7.89 | Case | 20 | ||
| 906031 | Beef Stew* | 12/20 oz | 18 | .37 | 6.69 | Case | 20 | ||
| 903001 | Spaghetti W/Meatballs* | 24/15 oz | 26 | .31 | 8.30 | Case | 20 | ||
| 906041 | Tomato Soup* | 24/10 oz | 20 | .27 | 5.48 | Case | 20 | ||
| V806002 | Instant Potatoes* | 12/13 oz | 12 | .58 | 7.03 | Case | 20 | ||
| 914016 | Apple Juice* | 40/6.75 oz | 20 | .24 | 4.96 | Case | 20 | ||
| 906002 | Mac & Cheese* | 24/7.5 oz | 14 | .29 | 4.17 | Case | 20 | ||
| 926004 | Grape Jelly* | 12/18 oz | 20 | .27 | 5.57 | Case | 20 | ||
| 926011 | Pancake Syrup* | 12/24 oz | 18 | .33 | 6.18 | Case | 20 | ||
| V826001 | Spaghetti Sauce* | 12/26 oz | 33 | .16 | 5.28 | Case | 20 | ||
| 927041 | Whole Kernel Corn* | 24/15.5 oz | 27 | .22 | 6.16 | Case | 20 | ||
| 906061 | Pork N Beans* | 24/15.5 oz | 28 | .25 | 7.27 | Case | 20 | ||
| 927001 | Mixed Vegetables* | 24/15.5 oz | 27 | .24 | 5.11 | Case | 20 | ||
| 910021 | Fruit Cocktail* | 24/14.5 oz | 26 | .26 | 6.80 | Case | 20 | ||
| 905022 | Toasted Oats Cereal* | 12/15 oz | 14 | .25 | 3.50 | Case | 9 | ||
| 927031 | Green Beans* | 24/15.5 oz | 27 | .15 | 4.20 | Case | 15 | ||
| 921022 | Thin Spaghetti* | 20/16 oz | 21 | .24 | 5.11 | Case | 30 | ||
| 906051 | Vegetable Beef Soup* | 24/10 oz | 19 | .34 | 6.58 | Case | 9 | ||
| 914026 | Grape Juice..100% | 4/10 Pks | 25 | .19 | 4.96 | Case | 22 | ||
| 923007 | Peanut Butter* | 12/18 oz | 16 | .42 | 6.78 | Case | 3 | ||
| 927071 | Sliced Carrots* | 24/15 oz | 27 | .19 | 5.38 | Case | 22 | ||
| 927081 | Sweet Potatoes* | 24/15 oz | 28 | .28 | 7.85 | Case | 12 | ||
| V911002 | Pancake Mix* | 12/6.5 oz | 14 | .30 | 4.21 | Case | 25 | ||
Prices Subject To Change